Centrifugal pumps are used to transport fluids by the conversion of rotational kinetic energy to the hydrodynamic energy of the fluid flow. The rotational energy typically comes from an engine or electric motor. They are a sub-class of dynamic axisurmetric work-absorb
Centrifugal Water Pump or Centrifugal mud pumps are a crucial component of the mud cleaning process. They are essentially rotodynamic pumps used to create flow by energizing the mud. They have a high-wear hard alloy metal mechanical seal to prevent any imminent leakage of operation life. The mud enters the centrifugal pump through the impeller and then accelerates. The fluid then flows radially outward into the diffuser component of the pump. It usually has thicker pump cases with more reasonable flow cases. The treated fluid is then exited through the equipment’ downstream piping.
Centrifugal pumps are widely utilized in construction mud treatment, but there are other applications as well. Centrifugal pumps are also heavily used in the wastewater treatment and oil and gas industry. of equipment in the mud cleaning process – deserters and desilters. Additionally, it also serves as a kinetic pump for jet mud mixers.
Main features of Centrifugal Pumps
Model | Impeller Diameter | Flow | Lift | Rotate Speed | Efficiency | NPSH | Output Power | Input Power |
(inch) | (m ³/h) | (m ) | (rpm ) | (%) | (m ) | (KW) | (KW) | |
ABSB10 x8 x14 J | 14 | 410 | 33 | 1450 | 57 | 4 | 64 .6 | 110 |
ABSB10 x8 x14 J | 13 | 380 | 26 | 1450 | 56 | 4 | 48 | 90 |
ABSB10 x8 x14 J | 12 | 370 | 18 | 1450 | 52 | 4 | 34 .9 | 75 |
ABSB8 x6 x14 J | 13 .5 | 265 | 40 | 1450 | 66 | 2 .5 | 43 .7 | 90 |
ABSB8 x6 x14 J | 12 .5 | 255 | 32 | 1450 | 67 | 2 .5 | 33 .2 | 75 |
ABSB8 x6 x14 J | 11 .5 | 250 | 24 | 1450 | 63 | 2 .7 | 25 .9 | 55 |
ABSB8 x6 x14 J | 11 | 245 | 20 | 1450 | 62 | 2 .7 | 21 .5 | 45 |
ABSB8 x6 x11 J | 11 | 220 | 23 | 1450 | 65 | 3 | 21 .2 | 45 |
ABSB8 x6 x11 J | 10 | 210 | 17 | 1450 | 70 | 3 | 13 .9 | 30 |
ABSB6 x5 x14 J | 12 .5 | 200 | 34 | 1450 | 65 | 3 .2 | 28 .5 | 55 |
ABSB6 x5 x14 J | 12 | 195 | 31 | 1450 | 68 | 3 | 24 .2 | 45 |
ABSB6 x5 x14 J | 11 | 190 | 24 | 1450 | 70 | 3 .5 | 17 .7 | 37 |
ABSB6 x5 x11 J | 11 | 190 | 23 | 1450 | 70 | 3 | 17 | 37 |
ABSB5 x4 x14 J | 12 | 110 | 32 | 1450 | 65 | 3 .5 | 14 .7 | 30 |
ABSB5 x4 x14 J | 11 | 105 | 27 | 1450 | 68 | 4 | 11 .4 | 22 |
ABSB5 x4 x14 J | 10 | 100 | 21 | 1450 | 68 | 4 .2 | 8 .4 | 18 .5 |
ABSB5 x4 x14 J | 9 .5 | 95 | 17 | 1450 | 68 | 4 .2 | 6 .5 | 15 |
ABSB4 x3 x13 J | 11 .5 | 90 | 30 | 1450 | 65 | 3 .6 | 11 .3 | 22 |
ABSB4 x3 x13 J | 11 | 85 | 27 | 1450 | 65 | 3 .5 | 9 .6 | 18 .5 |
ABSB4 x3 x13 J | 10 | 80 | 21 | 1450 | 66 | 3 .5 | 6 .9 | 15 |
ABSB4 x3 x13 J | 9 | 70 | 16 | 1450 | 66 | 3 .5 | 4 .6 | 11 |
ABSB3 x2 x13 J | 11 .5 | 60 | 27 | 1450 | 56 | 2 .5 | 7 .8 | 15 |
ABSB3 x2 x13 J | 11 | 50 | 25 | 1450 | 56 | 2 .5 | 6 .1 | 11 |
ABSB3 x2 x13 J | 10 | 45 | 21 | 1450 | 60 | 2 .3 | 4 .3 | 7 .5 |
ABSB3 x2 x10 J | 9 | 40 | 16 | 1450 | 60 | 2 .1 | 2 .9 | 5 .5 |
© Copyright 2022 SolidsControlWorld, All Rights Reserved.
WhatsApp us
WhatsApp us