Model | ABLW 5 2 0 - 2 0 8 0 | ABLW 6 5 0 B | ABLW 7 6 0 G |
---|---|---|---|
Bowl Diameter ( mm ) | 5 2 0 | 6 5 0 | 7 6 0 |
Bowl Length ( m m ) | 2 0 8 0 | 2 2 0 0 | 3 1 9 2 |
Bowl Speed ( r / m in ) | 3 0 0 0 | 2 8 0 0 | 2 6 5 0 |
G - Force | 2 6 1 0 | 2 8 5 1 | 3 0 0 0 |
Separation Point ( p m ) | 2 - 5 | 2 - 5 | 2 - 5 |
Main Drive ( k w ) | 4 5 ( explosionproof ) | 7 5 | 1 3 2 |
Back Drive ( k w ) | 1 8 . 5 ( explosion proof ) | 2 2 | 3 7 |
Max Capacity ( m ² / h ) | 1 0 - 3 0 | 3 0 - 6 0 ( It depends on the actual concent rat ion of the material) | ≤ 1 1 8 |
Weight ( k s ) | 5 0 0 0 | 6 8 0 0 | 1 2 0 0 0 |
Dimension ( m m ) | 4 5 3 7 x 1 2 4 8 x 1 4 2 9 | 4 5 8 3 x 1 5 8 3 x 1 7 1 0 | 6 8 0 0 x 1 9 3 0 x 2 0 4 0 |
© Copyright 2022 SolidsControlWorld, All Rights Reserved.
WhatsApp us
WhatsApp us