People who are linked to the construction business or work for industries must know the importance of desilter. Desilter is a hydrocyclone that is used to separate the sand particles from each other.
Desilter is typically used after the drill fluid has been processed through the desander. It uses smaller hydro cyclones compared to desanders for the treatment, which enables it to remove even smaller particles from the drill fluid. The smaller cones allow the desilter to remove solids hello over the 15 microns size. It is the process of fine particle size separation. It is a very important piece of equipment in the mud cleaning process. The desilter reduces the average particle size while also removing abrasive grit from the unweighted drill fluid
The principle of working in hydro cyclones is the same as desanders. The only difference is that the desilter makes a final cut, and the capacity of the individual cone is significantly lower. Multiple such cones are utilized for the process and manifolded into a single unit. Desilter is sized 100% – 125 % of the flow rate into the desilter. A Siphon breaker is also installed with the overflow manifold from the cones.
Main features of Desilter
Model | ABZJ 101-8N | ABZJ 101-12N | ABCNQ 100 -8N | ABCNQ 100 - 2N |
---|---|---|---|---|
Capacity | 1 2 0 m 3 / h ( 5 2 8 GP M) | 2 4 0 m 3 / h (1 0 5 6 GP M) | 1 2 0 m 3 / h ( 5 2 8 GP M) | 2 4 0 m 3 / h (1 0 5 6 GP M) |
D-SANDER | N/ A | N/ A | N/ A | N/ A |
D- SILTER | 8 x4 " (1 0 0 m m ) | 1 2 x4 " (1 0 0 m m ) | 8 x4 " (1 0 0 m m ) | 1 2 x4 " (1 0 0 m m ) |
Matching Pump | 3 0 kw | 5 5 kw | 3 0 kw | 5 5 kw |
Rated Motors Output | 0 .4 kw (O.5 3 h p )x2 (OLI) | 0 0 .4 kw (O.5 3 h p )x2 (OLI) | 0 .4 kw (O.5 3 h p )X1 (OLI) | 0 .4 kw (O.5 3 h p )X1 (OLI)) |
Output Force | ≤ 7 .0 Gs | ≤ 7 .0 Gs | ≤ 6 .5 Gs | ≤ 6 .5 Gs |
Op e ra t in g | 3 0 °C (8 6 °F ) | 3 0 °C (8 6 °F ) | 3 0 °C (8 6 °F ) | 3 0 °C (8 6 °F ) |
Design Range | - 4 0 - 5 0 °C (- 4 0 - 1 2 2 °F ) | - 4 0 - 5 0 °C (- 4 0 - 1 2 2 °F ) | - 4 0 - 5 0 °C (- 4 0 - 1 2 2 °F ) | - 4 0 - 5 0 °C (- 4 0 - 1 2 2 °F ) |
Noise Data | 7 5 - 8 5 d BA | 7 5 - 8 5 d BA | 7 5 - 8 5 d BA | 7 5 - 8 5 d BA |
Screen Size | 5 8 5 x1 1 6 5 m m | 5 8 5 x1 1 6 5 m m | 6 0 0 X1 6 0 0 m m | 6 0 0 X1 6 0 0 m m |
Screen Qty | 1 p c | 1 p c | 1 p c | 1 p c |
Filtering Area | 0 .7 0 m 2 (7 .8 ft 2 ) | 0 .7 0 m 2 (7 .8 ft 2 ) | 1 m 2 (ft 2 ) | 1 m 2 (ft 2 ) |
Screen Mesh | AP I 1 5 0 / 1 7 5 | AP I 1 5 0 / 1 7 5 | AP I 1 5 0 / 1 7 5 | AP I 1 5 0 / 1 7 5 |
Weight | 6 6 0 | 9 0 0 | 6 6 0 | 7 0 0 |
Dimension | 1 4 5 0 x1 3 9 0 x1 8 1 0 | 1 4 5 0 x1 3 9 0 x1 8 1 0 | 1 4 6 5 x1 5 5 0 x1 9 6 0 | 1 4 6 5 x1 5 5 0 x1 9 6 0 |
Voltage | 2 2 0 - 2 4 0 V/ 5 0 Hz , 3 8 0 - 4 1 5 V/ 5 0 Hz , 4 4 0 - 4 8 0 V/ 6 0 Hz , 5 7 5 - 6 0 0 V/ 6 0 Hz | |||
Approvals | UL/ ATEX/ BV/ IADC/ J AS - ANZ IS O 9 0 0 1 :2 0 1 5 |
© Copyright 2025 SolidsControlWorld, All Rights Reserved.
WhatsApp us
WhatsApp us