A slurry pump is a tool that is used to pump the liquid that contains solid particles. It is a beneficial tool that can be used for industrial and construction purposes. A slurry pump is important especially if you have a construction company.
Let’s have a look at some of the most prominent features of the slurry pump. It can be very significant for you to provide excellence to your constructive and industrial work.
Model | Power( KW ) | Water performance | |||||
---|---|---|---|---|---|---|---|
Flow ( m ³ / h ) | Lift ( m ) | Speed ( r/ m in ) | Max efficiency η% | Cavitation margin NPSH( m ) | Weight ( Kg ) | ||
1 .5 / 1 B- AB | 2 .2 - 1 5 | 3 .6 - 2 0 | 5 - 6 8 | 1 2 0 0 - 3 8 0 0 | 4 0 | 2 - 4 | 9 1 |
2 / 1 .5 B- AB | 2 .2 - 1 5 | 7 - 4 8 | 7 - 6 2 | 1 2 0 0 - 3 2 0 0 | 4 5 | 3 .5 - 8 | 1 1 8 |
3 / 2 C- AB | 4 - 3 0 | 2 1 - 8 6 | 1 2 - 6 5 | 1 3 0 0 - 2 7 0 0 | 5 5 | 4 - 6 | 1 9 1 |
4 / 3 C- AB | 5 .5 - 3 0 | 5 0 - 1 5 0 | 9 - 4 5 | 1 0 0 0 - 2 0 0 0 | 7 1 | 4 - 6 | 2 6 3 |
4 / 3 D- AB | 7 .5 - 6 0 | 6 8 - 1 6 0 | 1 0 - 5 2 | 1 0 0 0 - 2 2 0 0 | 7 1 | 4 - 6 | 3 6 3 |
6 / 4 D- AB | 1 5 - 6 0 | 7 2 - 3 6 0 | 1 2 - 5 6 | 8 0 0 - 1 5 5 0 | 6 5 | 5 - 8 | 6 2 6 |
6 / 4 E- AB | 2 2 - 1 2 0 | 9 3 - 3 8 5 | 1 2 - 6 3 | 8 0 0 - 1 6 0 0 | 6 5 | 5 - 8 | 7 2 8 |
8 / 6 E- AB | 1 8 .5 - 1 2 0 , | 3 6 0 - 8 2 0 | 1 0 - 6 1 | 5 0 0 - 1 1 0 0 | 7 2 | 2 - 9 | 1 4 7 3 |
8 / 6 R- AB | 1 1 0 - 3 0 0 | 3 6 0 - 8 2 0 | 1 0 - 6 1 | 5 0 0 - 1 1 4 0 | 7 2 | 2 - 9 | 1 8 3 6 |
1 0 / 8 S T- AB | 4 5 - 5 6 0 | 6 3 0 - 1 3 0 0 | 1 1 - 6 0 | 4 0 0 - 8 5 0 | 7 1 | 4 - 1 0 | 3 7 5 0 |
1 2 / 1 0 S T- AB | 5 5 - 5 6 0 | 8 0 0 - 1 9 0 0 | 7 - 5 8 | 3 5 0 - 7 3 0 | 8 2 | 6 | 4 3 1 8 |
1 4 / 1 2 S T- AB | 7 5 - 5 6 0 | 1 2 0 0 - 2 6 0 0 | 1 3 - 6 0 | 3 0 0 - 6 0 0 | 7 7 | 3 - 1 0 | 4 6 0 9 |
1 6 / 1 4 TU- AB | 1 6 0 - 1 2 0 0 | 1 3 6 8 - 3 0 0 0 | 1 1 - 6 0 | 2 5 0 - 5 5 0 | 7 9 | 4 - 1 0 | 1 0 0 0 0 |
© Copyright 2022 SolidsControlWorld, All Rights Reserved.
WhatsApp us
WhatsApp us