Mud pump, is a machine that conveys flushing fluid, such as mud or water, into the borehole during the drilling process. Mud pump is an important part of drilling equipment, through the mechanical power effect, make the pressure difference in the pump, so as to achieve the mud suction and discharge. It converts mechanical energy into pressure energy and kinetic energy of liquid to achieve the purpose of conveying mud. Mud pump consists of three main parts: power source, transmission device and mud pump, which has the advantages of compact structure, complete functions, reliable use and convenient maintenance.
Category: Solids Control
The main role of mud pump is to inject mud into the well with the drill bit in the drilling process, which plays the role of cooling the drill bit, cleaning the drilling tools, fixing the well wall, driving the drilling, and bringing the rock chips back to the ground after drilling. In the commonly used positive circulation drilling, the mud pump is to send the surface flushing medium – water, mud or polymer flushing fluid under a certain pressure through the high-pressure hose, tap and the centre hole of the drill pipe column to the bottom of the drill bit, in order to achieve the purpose of cooling the drill bit, removing the rock chips after drilling and transporting them to the surface. Commonly used mud pumps are piston or plunger type, the crankshaft of the pump is driven by the power engine to rotate, and the crankshaft drives the piston or plunger through the crosshead to do reciprocating motion in the pump cylinder. Under the alternating action of suction and discharge valves, it achieves the purpose of pressurising and circulating the flushing liquid.
Mud pump accessories are liquid cylinder, cylinder cover flange, cylinder cover, cylinder cover plug, valve cover, valve assembly, cylinder liner cylinder liner flange, cylinder liner gland, piston rod, clamp assembly, cross head, upper and lower guides, stuffing box, cross rod, cross head pin, discharge strainer assembly, mud flaps, hydraulic puller, safety valve, cylinder cover sealing ring, valve cover sealing ring, cylinder liner sealing ring, piston sealing ring, air bag, discharge elbow pipe assembly, Air bag inflatable hose assembly, anti-vibration pressure gauge, etc.
As an indispensable key equipment in the industrial field, mud pump plays a pivotal role in many industries such as oil drilling, mining, building construction, sewage treatment and so on. Its unique working principle and diversified types enable it to adapt to a variety of complex working conditions and media characteristics, to meet the transport needs of different industries .
Model | ABZJ 8 5 - 1 S 8 N | ABZJ 7 0 - 3 S 1 6 N | ABZJ 7 0 - 3 S | ABZJ 7 0 - 1 6 N |
---|---|---|---|---|
Capacity | 1 2 0 m 3 / h (5 2 8 GP M) | ≤ 3 6 0 m 3 / h (1 5 8 4 GP M) | ≤ 3 6 0 m 3 / h (1 5 8 4 GP M) | ≤ 3 6 0 m 3 / h (1 5 8 4 GP M) |
Matching Shaker | BW ZS 8 5 - 2 P | BW ZS 7 0 - 3 P | BW ZS 7 0 - 3 P | BW ZS 7 0 - 3 P |
D- SANDER hydracyclones | 1 x1 0 ' (2 5 0 m m ) | 3 x1 0 " (2 5 0 m m ) | 3 x1 0 " (2 5 0 m m ) | N/ A |
D- SILTER hydracyclones | 8 x4 "(1 0 0 m m ) | 1 6 x4 " (1 0 0 m m ) | N/ A | 1 6 x4 " (1 0 0 m m ) |
Matching Pump | 3 0 kw (4 0 h p ) | 7 5 kw (1 0 0 h p ) | 7 5 kw (1 0 0 h p ) | 7 5 kw (1 0 0 h p ) |
Rated Motors | 1 .0 kw (1 .3 5 h p ) | 1 .5 kw (2 .0 h p ) | 1 .5 kw (2 .0 h p ) | 1 .5 kw (2 .0 h p ) |
Output | x2 (OLI ) | x2 (OLI ) | x2 (OLI ) | x2 (OLI ) |
Output Force | ≤ 7 .0 Gs | ≤ 7 .5 Gs | ≤ 7 .5 Gs | ≤ 7 .5 Gs |
Operating Temperature | 3 0 °C (8 6 °F ) | 3 0 °C (8 6 °F ) | 3 0 °C (8 6 °F ) | 3 0 °C (8 6 °F ) |
Design Range | - 4 0 - 5 0 ℃ | - 4 0 - 5 0 ℃ | - 4 0 - 5 0 ℃ | - 4 0 - 5 0 ℃ |
(- 4 0 - 1 2 2 °F ) | (- 4 0 - 1 2 2 °F ) | (- 4 0 - 1 2 2 °F ) | (- 4 0 - 1 2 2 °F ) | |
Noise Date | 7 5 - 8 5 d BA | 7 5 - 8 5 d BA | 7 5 - 8 5 d BA | 7 5 - 8 5 d BA |
Deck Adjus tment | - 1 °- + 3 ° | - 1 °- + 5 ° | - 1 °- + 5 ° | - 1 °- + 5 ° |
Screen Material | Metal frame | Metal frame | Metal frame | Metal frame |
Screen Size | 8 5 0 x1 2 5 0 m m | 7 0 0 x1 2 5 0 m m | 7 0 0 x1 2 5 0 m m | 7 0 0 x 1 2 5 0 m m |
Screen Qty | 2 p c s | 3 p c s | 3 p c s | 3 p c s |
Filtering Area | 2 .1 m 2 (2 3 .5 ft 2 ) | 2 .6 2 m 2 (2 9 .2 ft 2 ) | 2 .6 2 m 2 (2 9 .2 ft 2 ) | 2 .6 2 m 2 (2 9 .2 ft 2 ) |
Screen Mesh | AP I 1 2 0 / 1 5 0 / 1 7 5 | AP I 1 2 0 / 1 5 0 / 1 7 5 | AP I 1 2 0 / 1 5 0 / 1 7 5 | AP I 1 2 0 / 1 7 5 / 2 0 0 |
Weight | 1 5 8 0 kg | 2 2 3 0 Kg | 2 3 0 0 kg | 2 2 6 0 kg |
Dimension | 1 9 7 5 x1 8 8 4 x1 5 8 5 | 2 4 0 3 x1 9 6 5 x2 2 4 0 | 2 5 4 0 x1 9 5 0 x2 2 5 0 | 2 5 4 0 x1 9 5 0 x2 0 0 0 |
Voltage | 2 2 0 - 2 4 0 V/ 5 0 Hz , 3 8 0 - 4 1 5 V/ 5 0 Hz , 4 4 0 - 4 8 0 V/ 6 0 Hz , 5 7 5 - 6 0 0 V/ 6 0 Hz | |||
Approvals | UL/ ATEX/ BV/ IADC/ J AS - ANZ IS O 9 0 0 1 :2 0 1 5 / CE | |||
Remark | 1 0 "D- SANDER hydracy1one :9 0 - 1 2 0 m 3 / h (3 9 6 - 5 2 8 GPM)4 " D- SILTER hydracylcone : 1 5 - 2 0 m 3 / h (6 6 - 8 8 GPM) |
© Copyright 2025 SolidsControlWorld, All Rights Reserved.
WhatsApp us
WhatsApp us