It is equipment that is used to separate the sand and slit from the drilling fluid. it is used especially in work-related construction. They are usually installed by the constructors on the top of the mud tank to separate the sand and slit from the fluid that is used for drilling.
Category: Solids Control
| Model | ABZJ 101-1S | ABZJ 101-2S | ABCS Q250-1S | ABCS Q250-2S |
|---|---|---|---|---|
| Capacity | ≤ 1 2 0 m 3 / h (5 2 8 GP M) | ≤ 2 4 0 m 3 / h (1 0 5 6 GP M) ≤ 1 2 0 m 3 / h (5 2 8 GP M) | ≤ 2 4 0 m 3 / h (1 0 5 6 GP M) | |
| D-SANDER hydracyclones | 1 x1 0 " (2 5 0 m m ) | 2 x1 0 " (2 5 0 m m ) 1 x1 0 " (2 5 0 m m ) | 2 x1 0 " (2 5 0 m m ) | |
| D-SILTER hydracyclones | N/ A | N/ A N/ A | N/ A | |
| Matching Pump | 3 0 kw (4 0 h p ) | 5 5 kw (7 3 h p ) 3 0 kw (4 0 h p ) | 5 5 kw (7 3 h p ) | |
| Rated Motors Output | 0 .4 kw (O.5 3 h p )x2 (OLI) | 0 .4 kw (O.5 3 h p )x2 (OLI) 0 .4 kw (O.5 3 h p )X1 (OLI) | 0 .4 kw (O.5 3 h p )X1 (OLI) | |
| Output Force | ≤ 7 .0 Gs | ≤ 7 .0 Gs ≤ 6 .5 Gs | ≤ 6 .5 Gs | |
| Operating Temperature | 3 0 °C (8 6 °F ) | 3 0 °C (8 6 °F ) 3 0 °C (8 6 °F ) | 3 0 °C (8 6 °F ) | |
| Design Range | - 4 0 - 5 0 °C (- 4 0 - 1 2 2 °F ) | - 4 0 - 5 0 °C (- 4 0 - 1 2 2 °F ) - 4 0 - 5 0 °C (- 4 0 - 1 2 2 °F ) | - 4 0 - 5 0 °C (- 4 0 - 1 2 2 °F ) | |
| Noise Data | 7 5 - 8 5 d BA | 7 5 - 8 5 d BA 7 5 - 8 5 d BA | 7 5 - 8 5 d BA | |
| S c re e n S iz e | 5 8 5 x1 1 6 5 m m | 5 8 5 x1 1 6 5 m m 6 0 0 X1 6 0 0 m m | 6 0 0 X1 6 0 0 m m | |
| Screen Qty | 1 p c | 1 p c 1 p c | 1 p c | |
| Filtering Area | 0 .7 0 m 2 (7 .8 ft 2 ) | 0 .7 0 m 2 (7 .8 ft 2 ) 1 m 2 (ft 2 ) | 1 m 2 (ft 2 ) | |
| Screen Mesh | AP I 1 2 0 / 1 5 0 / 1 7 5 | AP I 1 2 0 / 1 5 0 / 1 7 5 AP I 1 2 0 / 1 5 0 / 1 7 5 | API 1 2 0 / 1 5 0 / 1 7 5 | |
| Weight | 7 5 0 | 9 5 0 7 5 0 | 7 8 0 | |
| Dimension | 1 4 6 5 x1 5 1 0 x2 3 9 0 | 1 4 5 0 x1 3 9 0 x2 3 2 0 1 4 6 5 x1 5 1 0 x2 3 9 0 | 1 4 6 5 x1 5 1 0 x2 3 9 0 | |
| Voltage | 2 2 0 - 2 4 0 V/ 5 0 Hz , 3 8 0 - 4 1 5 V/ 5 0 Hz , 4 4 0 - 4 8 0 V/ 6 0 Hz , 5 7 5 - 6 0 0 V/ 6 0 Hz | |||
| Approvals | UL/ ATEX/ BV/ IADC/ J AS - ANZ IS O 9 0 0 1 :2 0 1 5 | |||
Slurry Pump vs Mud Pump: Core Differences & Practical Selection Guide
Two Mud Cleaner Units nearly Ready for Shipment for Overseas Drilling Project
Centrifugal pumps common fault diagnosis and troubleshooting: typical problem solutions
© Copyright 2025 SolidsControlWorld, All Rights Reserved.
WhatsApp us